AI Suite Production Readiness Scorecard¶
Stand: 2026-05-30
Kurzfazit¶
Die AI Suite ist eingeschraenkt produktionsreif bis operativ stabil. OpenCode, LiteLLM, MCPHub, Agent Runtime und Controlled Execution sind stark. Gelb bleiben OpenWebUI-Modellsicht, Nous Core Runtime-Transparenz, Knowledge Ops Automatisierung und Vaultwarden Live Inventory.
Scores¶
| Komponente | Architecture | Security | Operations | Governance | Documentation | Maintainability | Gesamt |
|---|---|---|---|---|---|---|---|
| OpenCode | 88 | 86 | 82 | 88 | 90 | 78 | 85 |
| OpenWebUI | 78 | 76 | 76 | 70 | 80 | 72 | 75 |
| AI Gateway | 86 | 84 | 78 | 86 | 84 | 76 | 82 |
| Nous Hermes Core | 74 | 78 | 58 | 78 | 80 | 66 | 72 |
| LiteLLM | 86 | 82 | 82 | 80 | 86 | 78 | 82 |
| MCPHub / Remote MCP | 86 | 84 | 82 | 88 | 84 | 78 | 84 |
| Qdrant | 80 | 78 | 68 | 78 | 80 | 72 | 76 |
| Obsidian | 82 | 84 | 70 | 82 | 86 | 74 | 80 |
| Jarvis / Voice | 70 | 74 | 50 | 78 | 78 | 62 | 69 |
| Teams | 66 | 74 | 42 | 76 | 76 | 58 | 65 |
| Vaultwarden | 84 | 86 | 68 | 82 | 76 | 70 | 78 |
| Knowledge Ops | 80 | 80 | 62 | 84 | 86 | 72 | 77 |
Gesamtbewertung¶
| Bereich | Status |
|---|---|
| Operativer Kern | gruen |
| Governance / Controlled Execution | gruen |
| Knowledge Lifecycle | gelb-gruen |
| OpenWebUI User Experience | gelb |
| Teams/Voice | preview |
| Secret Automation | gelb |
Top-Blocker¶
- OpenWebUI normale User sehen wahrscheinlich noch raw Modelle.
- Knowledge Ops Reindex/Validation braucht serverseitige Secret-Automation.
- Nous Core Health/Runtime muss ausserhalb des Gateway-Stubs sauber validiert werden.
- Vaultwarden Live Inventory ohne Secretwerte fehlt.